Sector map
The map below shows the location of the organisations in the culture sector dataset for which a postcode is available. These are mapped as funded organisations (organisations appearing in the funder data) and matched organisations (organisations having similar Companies House coding).
Funded organisations
The funded organisations are listed in the table below, showing the funding source.
Organisation | Company number | Charity number | Arts Council NPO | Arts Council IPSO | National Lottery Project Grant |
---|---|---|---|---|---|
4M Puppets | ✔ | ||||
Alphabetti Theatre | CE006183 | ✔ | |||
Amber Film & Photography Collective | 7218282 | ✔ | |||
BRASH Theatre Company Ltd | 12874160 | ✔ | |||
Ballet Lorent Limited | 5093450 | ✔ | ✔ | ||
Beacon Films CIC | 7740648 | ✔ | |||
Blank Studios LLP | OC336119 | ✔ | |||
Brave Exhibitions CIC | ✔ | ||||
CIRCA Projects | ✔ | ||||
Cap-a-Pie | ✔ | ||||
Chalk | ✔ | ||||
Cobalt Studios Ltd | ✔ | ||||
Creative Spaces North East C.I.C. | 11959787 | ✔ | |||
Curious Arts Ltd | ✔ | ||||
Curious Monkey Ltd | 8550041 | ✔ | |||
D6 Culture Ltd | 2632544 | ✔ | |||
Dance City | ✔ | ||||
Department of Classics Newcastle University | ✔ | ||||
Eliot Smith Company | 9442391 | ✔ | |||
Equal Arts | 1992359 | ✔ | |||
Fertile Ground Dance Ltd | 10599285 | ✔ | |||
Frank & Bird Ltd | 8901310 | ✔ | |||
Friends of Jesmond Library | 8430250 | ✔ | |||
Generator North East | 3670235 | ✔ | |||
Glow Create CIC | ✔ | ||||
Greyscale Theatre Company | ✔ | ||||
Guild of Lillians | 5485468 | ✔ | |||
Hand Of Ltd | 10156422 | ✔ | |||
Inpress Ltd | ✔ | ||||
International Guitar Foundation & Festivals | 2932317 | ✔ | |||
Jazz North East Ltd | ✔ | ||||
Liberdade community development trust | 6548122 | ✔ | |||
Mi Viejo Fruta Ltd | ✔ | ||||
Monkfish Productions CIO | CE020029 | ✔ | |||
Moving Parts Arts CIO | CE026125 | ✔ | |||
NOVAK | ✔ | ||||
Neighbourhood Watch Stilts international | ✔ | ||||
New Writing North | 3166037 | ✔ | ✔ | ||
Newcastle Asian Arts and Music | ✔ | ||||
Newcastle Centre for the Literary Arts | ✔ | ||||
Newcastle City Council Culture | ✔ | ||||
Newcastle Libraries | ✔ | ||||
Nexus | ✔ | ||||
North East Theatre Trust Ltd | 1697756 | ✔ | |||
Northern Print | ✔ | ✔ | |||
Northern Stage (Theatrical Productions) Ltd | 2187213 | ✔ | |||
Northumbria Architecture Society | ✔ | ||||
Northumbria University | ✔ | ||||
Notion Music Recordings Ltd | 13306721 | ✔ | |||
Open Clasp Theatre Company | 5137687 | ✔ | ✔ | ||
Pelican Theatre | 13308820 | ✔ | |||
Playing Up Theatre Company | ✔ | ||||
Polestar Studios | ✔ | ||||
Seven Stories, The National Centre for Children's Books | 3209411 | ✔ | |||
Sister Shack | 12282082 | ✔ | |||
Skimstone Arts | 6261728 | ✔ | |||
SlamFresh | 11547362 | ✔ | |||
Slugtown | ✔ | ||||
Southpaw Dance Company | 9689048 | ✔ | |||
TUSK MUSIC PROJECTS | ✔ | ||||
Tatwood Puppets | 11547347 | ✔ | |||
The Empty Space | ✔ | ||||
The Letter Room | ✔ | ||||
The Lubber Fiend | 13314395 | ✔ | |||
The NewBridge Project | 10582100 | ✔ | |||
Tusk Music | ✔ | ||||
Tyne & Wear Archives & Museums | 7334262 | ✔ | ✔ | ||
Tyne Bank Brewery Ltd | ✔ | ||||
Tyneside Cinema | 1113101 | ✔ | |||
Tyneside Irish Cultural Society | 2892258 | ✔ | |||
Unfolding Theatre | 6764666 | ✔ | |||
Unlock Music CIC | 13277858 | ✔ | |||
Wear and Tyne Festivals | ✔ | ||||
a-n The Artists Information Company | 1626331 | ✔ | |||
fanSHEN | ✔ | ||||
tiny dragon Productions | 13816200 | ✔ |
Processing pipelines
Preparing this data requires a series of steps:
-
Culture sector pipeline, stage 1
Stage 1 of the pipeline breaks down the raw funding data into a candidate longlist of organisations. The resulting data is broken down by local authority and source.
-
Culture sector pipeline, stage 2
Stage 2 of the pipeline performs various matches, including simple matches, and fuzzy matches to both Companies House and Charity Commission data. It also attempts to correct any typographical errors in the names.
-
Culture sector pipeline, stage 3
Stage 3 combines the candidate organisations and the matches from the prior stage to produce the culture sector dataset. This is augmented with data from the Companies House and Charity Commission references, and adds in other companies that do not appear in the funding data sources, but which share SIC codes with the matched companies.
Data
The result of the processing pipelines is a large CSV file containing the funding data matched to Companies House, Charity Commission and ONS reference data.
You can either download this directly or view and amend the CSV in your browser. If you choose to view the CSV you will be able to save the amended version of the CSV. No changes that you make will be applied to the source data.