Newcastle upon Tyne headlines
This section shows the North East Combined Authority funding for Newcastle-based organisations.
-
7
Number of grants awarded
-
£4,681,693
Total funding amount
-
£668,813
Average award amount
Cross regional figures
Funded project outputs
Outputs of projects that were funded by NECA.
| Measure | Output |
|---|---|
| Events | |
| Numbers of attendees participating in a culture tourism event | NaN |
| Number of culture / tourism events taking place | NaN |
| Support | |
| Total participants supported | 38,912 |
| Disabled or deaf participants receiving support or an intervention | 24 |
| Participants over 50 years of age receiving support or an intervention | 102 |
| Participants (below 25 years of age) who are unemployed or inactive receiving support or an intervention | 15 |
| Unemployed (including long term unemployed) participants receiving support or an intervention | 12 |
| Employment | |
| Direct Jobs Created | 9 |
| Indirect Jobs Created | 11 |
| Number of apprenticeship/ traineeship opportunities achieved | 18 |
| Participants gaining their first level 3 and above qualification | 52 |
| Economically inactive participants not in education or training receiving support or an intervention | 13 |
| Economically Inactive participants engaged in job-searching upon leaving | 9 |
| Employed, including self-employed receiving support or an intervention | 133 |
| Business Support | |
| Number of enterprises receiving support | 239 |
| Number of enterprises receiving financial support other than grants | 25 |